The MonoExact DF310E oxygen and moisture analyzer is designed for industrial gas applications
A range of standard variants and customized options are available to ensure the best-fit analytical solution for your process.
Designed specifically for accurate measurements of oxygen and moisture in industrial gas (IG) applications, the SERVOPRO MonoExact DF310E is a digital analyzer combining precision trace-level measurement with a new icon-driven guided user interface (GUI) and advanced digital communications.
Pre-configured to meet the requirements of the most common industrial gas applications, this oxygen and moisture analyser is designed to provide an ideal analytical solution for most users.
Get a gas analyser ready to meet the specific needs of your unique applications with a user-configured option.
If one of our standard variants doesn’t match your requirements, we offer custom configurations to match your process precisely.
Get in touch with our experts and tell us what you need to overcome your process challenges. We’ll create, configure, and calibrate your gas analyser to ensure it performs exactly as you expect, delivering key benefits and premium performance.
It’s easy to find the product you need for your application with Servomex
Get in touch to tell us what you need and the application you plan to use it for
Our expert team will help you select the right product package, ensuring you have the accessories and support to get the best performance from your analyzer
Your analyzer will be assembled in one of our state-of-the-art engineering centers and rapidly dispatched to your site
A next-generation oxygen (O₂) and moisture H₂O analyzer designed for various industrial gas (IG) applications, the MonoExact DF310E combines trace-level measurement with new performance and operational benefits.
Built around the latest innovations in software and hardware – including a non-depleting Paramagnetic and updated Coulometric digital oxygen sensor – it offers enhanced user control and a reduced cost of ownership.
It also offers plug-and-play capability to operate the AquaXact Al₂O₃ probe for a dual measurement of oxygen and moisture. When connected to the moisture sensor, the screen is designed to simultaneously display both oxygen and moisture measurements.
Comprehensive analog and digital communication options ensure simple integration into a wide range of systems.
The MonoExact DF310E has been designed specifically to accurately measure oxygen and moisture in various industrial gas (IG) applications including nitrogen, argon and hydrogen production*‡, tanker transfil, specialty gas blending and electronic gases production. Combining Servomex’s latest advances in sensing technology and analyzer design into an advanced new platform, the DF310E is easy to operate and integrate into a wide range of systems.
* Paramagnetic cell is not for use with flammable samples
‡ Analyzer for use with flammable samples shall be configured with stainless steel inlet and outlet plumbing only
Offering comprehensive analog and digital communication options for simple integration into a wide range of systems. Includes a Flat Line Alarm that monitors sensor measurements at LDL thresholds. MonoExact DF310E is backward-compatible with existing DF-310E installations, ensuring it complies with existing standards and customer agreements without the need for re-testing or re-qualification.
Built around the latest innovations in sensing technology combined with advance software and hardware – including a non-depleting paramagnetic and digital coulometric oxygen sensor – MonoExact DF310E builds on the original DF-310E with touchscreen operation, features to aid in commissioning and self-diagnostics monitoring benefits that improves user control and reduces cost of ownership. Updating firmware, downloading diagnostic files and copying the analyzer setup to transfer to another unit of identical configuration takes just a few clicks.
If you’re looking for a gas analysis system, we can help. Our expert team uses a collaborative approach to design, build and install a solution that exactly matches your process specifications. Get in touch to find out more.
See what the pre-configured MonoExact DF310E has to offer with our product table.
CONFIGURATION | |
---|---|
Standard Variant (SV02) | The pre configured standard variant (SV02) covers the most common applications and frequently ordered options |
User Configured (UC) | Other analyzer configuration options not covered by the above standard variant, including some communications protocols and corrosion prevention purge options. |
DF310E VARIANTS | ||
---|---|---|
Built to stock | SV02 | UC |
Type | SV02 | UC |
Dual rack mount | ||
No bench mount | ||
Panel mount | ||
Single rack mount | ||
Bench top unit | ||
CHANNEL 1 | SV02 | UC |
Gas | SV02 | UC |
CO₂ | ||
Measurement Range | SV02 | UC |
0-100 ppm high res (ME) | ||
0-100 ppm | ||
0-1000 ppm | ||
0-10000 ppm | ||
0-25% V/ non-flammable | ||
Transducer Type | SV02 | UC |
Coulometric w/SS sample lines | ||
Paramagnetic - O₂ control | ||
Options | SV02 | UC |
Flow driven | ||
Flow driven w/flow switch | ||
Pressure driven (orifice) | ||
Pressure driven (orifice) w/flow switch | ||
Pump driven | ||
Pump driven w/flow switch | ||
CHANNEL 2 | SV02 | UC |
Gas | SV02 | UC |
None | ||
Moisture | ||
Measurement Range | SV02 | UC |
None | ||
Universal | ||
Transducer Type | SV02 | UC |
None | ||
AquaXact 1688 | ||
Options | SV02 | UC |
None | ||
Sample block, NPT 1/4" Swagelok | ||
Sample block, VCO fittings | ||
Sample block, VCR fittings | ||
Sample system #1 | ||
Sample system #2 | ||
Sample system #3 | ||
Sample system #4 | ||
Sample system #5 | ||
Transducer cables | SV02 | UC |
None | ||
5 meter cable digital | ||
10 meter cable digital | ||
100 meter cable digital | ||
HARDWARE OPTIONS | SV02 | UC |
None | ||
HARDWARE OPTIONS | SV02 | UC |
USA | ||
Europe | ||
UK | ||
Stainless steel tags | SV02 | UC |
None | ||
Required | ||
Battery backup | SV02 | UC |
None | ||
Required | ||
HARDWARE OPTIONS | SV02 | UC |
Pump (O₂) | SV02 | UC |
None | ||
Required | ||
Pressure regulator (O₂) | SV02 | UC |
None | ||
Standard | ||
High purity regulator | ||
VCR adapter (O₂) | SV02 | UC |
None | ||
Required | ||
Adapter 1/4" (O₂) | SV02 | UC |
None | ||
Required | ||
Adapter 3/4" (O₂) | SV02 | UC |
None | ||
Required | ||
Transducer tip (extra) (1688) | SV02 | UC |
None | ||
Required | ||
Extra option board | SV02 | UC |
None | ||
Required | ||
SOFTWARE OPTIONS | SV02 | UC |
Serial communications | SV02 | UC |
None | ||
RS232 communication | ||
RS485 communication with Modus | ||
RS232 & RS485 communication combo | ||
Profibus | ||
Modus TCP/IP | SV02 | UC |
None | ||
Required | ||
Configurable alarms | SV02 | UC |
None | ||
Two alarms | ||
Four alarms | ||
Eight alarms | ||
Sixteen alarms | ||
Isolated output | SV02 | UC |
None | ||
Isolated 4-20mA | ||
Isolated 2-20mA | ||
Autocal | SV02 | UC |
None | ||
Required | ||
Relay contacts | SV02 | UC |
None | ||
2 relay contacts | ||
4 relay contacts | ||
8 relay contacts w/connectors | ||
16 relay contacts w/connectors | ||
Gas scale factor | SV02 | UC |
Manual | ||
Advanced | ||
Certificate of Calibration | SV02 | UC |
Not required | ||
Required | ||
Coulometric cell warranty | SV02 | UC |
1 year standard | ||
5 year extended |
DF310E VARIANTS | SV02 | UC | |
---|---|---|---|
Built to stock | |||
Type | Dual rack mount | ||
No bench mount | |||
Panel mount | |||
Single rack mount | |||
Bench top unit | |||
CHANNEL 1 | |||
Gas | CO₂ | ||
Measurement Range | 0-100 ppm high res (ME) | ||
0-100 ppm | |||
0-1000 ppm | |||
0-10000 ppm | |||
0-25% V/ non-flammable | |||
Transducer Type | Coulometric w/SS sample lines | ||
Paramagnetic - O₂ control | |||
Options | Flow driven | ||
Flow driven w/flow switch | |||
Pressure driven (orifice) | |||
Pressure driven (orifice) w/flow switch | |||
Pump driven | |||
Pump driven w/flow switch | |||
CHANNEL 2 | |||
Gas | None | ||
Moisture | |||
Measurement Range | None | ||
Universal | |||
Transducer Type | None | ||
AquaXact 1688 | |||
Options | None | ||
Sample block, NPT 1/4" Swagelok | |||
Sample block, VCO fittings | |||
Sample block, VCR fittings | |||
Sample system #1 | |||
Sample system #2 | |||
Sample system #3 | |||
Sample system #4 | |||
Sample system #5 | |||
Transducer cables | None | ||
5 meter cable digital | |||
10 meter cable digital | |||
100 meter cable digital | |||
HARDWARE OPTIONS | None | ||
USA | |||
Europe | |||
UK | |||
Stainless steel tags | None | ||
Required | |||
Battery backup | None | ||
Required | |||
HARDWARE OPTIONS | |||
Pump (O₂) | None | ||
Required | |||
Pressure regulator (O₂) | None | ||
Standard | |||
High purity regulator | |||
VCR adapter (O₂) | None | ||
Required | |||
Adapter 1/4" (O₂) | None | ||
Required | |||
Adapter 3/4" (O₂) | None | ||
Required | |||
Transducer tip (extra) (1688) | None | ||
Required | |||
Extra option board | None | ||
Required | |||
SOFTWARE OPTIONS | |||
Serial communications | None | ||
RS232 communication | |||
RS485 communication with Modus | |||
RS232 & RS485 communication combo | |||
Profibus | |||
Modus TCP/IP | None | ||
Required | |||
Configurable alarms | None | ||
Two alarms | |||
Four alarms | |||
Eight alarms | |||
Sixteen alarms | |||
Isolated output | None | ||
Isolated 4-20mA | |||
Isolated 2-20mA | |||
Autocal | None | ||
Required | |||
Relay contacts | None | ||
2 relay contacts | |||
4 relay contacts | |||
8 relay contacts w/connectors | |||
16 relay contacts w/connectors | |||
Gas scale factor | Manual | ||
Advanced | |||
Certificate of Calibration | Not required | ||
Required | |||
Coulometric cell warranty | 1 year standard | ||
5 year extended |
The MonoExact DF310E delivers a range of performance and operational benefits for IG operators
The MonoExact DF310E can be fitted with Servomex’s Paramagnetic sensor for percentage level measurements of O₂.
Designed to connect with an optional AquaXact 1688 sensor, the MonoExact DF310E can provide accurate O₂ and H₂O readings at the same time.
An advanced color touchscreen with guided user interface (GUI) provides the MonoExact DF310E with intuitive set-up and operation.
* Contact Servomex for more details.
* Not for use with flammable samples
‡ Analyzer for use with flammable samples shall be configured with stainless steel inlet and outlet plumbing only
† Configuration dependent
The MonoExact DF310E provides digital Coulometric sensing for O₂ measurements, with the capability to fit a Paramagnetic sensor for % O₂. It can also be connected to a third-party Aluminum Oxide (Al₂ O₃) moisture transmitter for simultaneous O₂ and H₂O monitoring*.
Gas | Measurement |
---|---|
Oxygen (O₂) | %, ppm, ppb |
Water vapour (Moisture) (H₂O) | ppm, dp |
Technologies
206mm (8.1”) Wide x 131 (5.2”) High x 245mm (9.7”) Deep
4.3kg (9.5lbs)
“For in-depth specifications you’ll want to download our technical datasheet which includes information on technology, performance, operating environment, sample conditions and compliance along with technical drawings and top-level benefits and applications.”
“We’ve collected all the essential details about the MonoExact DF310E into a complete resource pack. To learn more about the features and benefits of this next-generation oxygen and moisture analyzer, download it now.”
Want to know about the performance advantages and technical specifications of the MonoExact DF310E? Download our product brochure and operator manual now.
Learn more about next-generation digital oxygen/moisture analysis - download our MonoExact DF310E expert paper
Learn more about next-generation digital oxygen/moisture analysis - download our MonoExact DF310E expert paper
Remove from basketAll you need to know about your oxygen gas analyzer
All you need to know about your oxygen gas analyzer
Remove from basketAn operator’s guide to both versions of our MonoExact oxygen gas analyzers
An operator’s guide to both versions of our MonoExact oxygen gas analyzers
Remove from basketAdvanced digital oxygen analysis for your industrial gas applications
Advanced digital oxygen analysis for your industrial gas applications
Remove from basketWith a choice of Coulometric and Paramagnetic O₂ sensing technologies, the MonoExact DF310E is designed to provide flexible gas analysis for a variety of industrial gas applications. It is suitable for the production of nitrogen, argon, and hydrogen, tanker transfilling, specialty gas blending, and electronic gas verification